| year | surname | given name | middle initial | occupation | widow of | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|---|
| 1884 | Sweeney | ? | ? | 38 | Dikeman | ||||
| 1884 | Sweeny | Catherine | widow | James | 475 | Baltic | |||
| 1884 | Sweeny | Catherine | widow | James | 89 | 1st | |||
| 1884 | Sweeny | Charles | laborer | 355 | Hicks | ||||
| 1884 | Sweeny | Charles | watchman | 475 | Humboldt | ||||
| 1884 | Sweeny | Denis | laborer | 2 | Seabring | ||||
| 1884 | Sweeny | Edward | carman | 109 | Skillman Ave | 6th E.D. corner Bway | |||
| 1884 | Sweeny | Edward | cigars | 523 | Myrtle Ave | ||||
| 1884 | Sweeny | Edward | T. | painter | 859 | Atlantic Av | |||
| 1884 | Sweeny | Eliza | J. | dressmaker | 172 | Atlantic Av | |||
| 1884 | Sweeny | Elizabeth | 268 | 5th E.D. | |||||
| 1884 | Sweeny | Francis | widow | Frank | 449 | Kent Ave | |||
| 1884 | Sweeny | George | butcher | 190 | Wythe Ave | ||||
| 1884 | Sweeny | George | roofer | 84 | Steuben | ||||
| 1884 | Sweeny | Hugh | driver | 938 | De Kalb Av | ||||
| 1884 | Sweeny | James | 384 | Bridge | |||||
| 1884 | Sweeny | James | driver | 152 | Steuben |
|
|||
| 1884 | Sweeny | James | laborer | 118 | Elizabeth | ||||
| 1884 | Sweeny | James | laborer | 192 | Sandford | ||||
| 1884 | Sweeny | James | laborer | 81 | Gold | ||||
| 1884 | Sweeny | James | morocco | 36 | Carlton Av | ||||
| 1884 | Sweeny | James | F. | collector | 82 | Middleton | |||
| 1884 | Sweeny | James | Jr. | plumber | 118 | Elizabeth | |||
| 1884 | Sweeny | John | clerk | 510 | 6th Av | ||||
| 1884 | Sweeny | John | ironfinisher | 71 | N 7th | ||||
| 1884 | Sweeny | John | laborer | 73 | Degraw | ||||
| 1884 | Sweeny | John | laborer | 445 | Degraw | ||||
| 1884 | Sweeny | John | tinsmith | 109 | Skillman Ave | ||||
| 1884 | Sweeny | Margaret | widow | James | 52 | Walworth | |||
| 1884 | Sweeny | Margaret | A. | widow | John T. | 62 | Columbia Heights | ||
| 1884 | Sweeny | Mary | widow | Hugh | 43 | Gold | |||
| 1884 | Sweeny | Michael | drugs | 125 | Concord | ||||
| 1884 | Sweeny | Miles | printer | 61 | Summit | ||||
| 1884 | Sweeny | Miles | seaman | 498 | Henry | ||||
| 1884 | Sweeny | Patrick | 85 | N 6th | |||||
| 1884 | Sweeny | Patrick | blacksmith | 189 | Eagle | ||||
| 1884 | Sweeny | Patrick | laborer | 91 | Classon Av | ||||
| 1884 | Sweeny | Patrick | laborer | 70 | Huron | ||||
| 1884 | Sweeny | Patrick | printer | 1459 | Broadway | ||||
| 1884 | Sweeny | Thomas | fireman | 404 | De Kalb Av | ||||
| 1885 | Sweeny | Catherine | widow | Hugh | 89 | 1st | |||
| 1885 | Sweeny | Charles | feed | 243 | Adelphi | ||||
| 1885 | Sweeny | Cornelius | laborer | 318 | 4th E.D. | ||||
| 1885 | Sweeny | Edward | oilcloths | 16 | Judge | ||||
| 1885 | Sweeny | Edward | watchman | 523 | Waverly Ave | ||||
| 1885 | Sweeny | Edward | J. | agent | 224 | Degraw | |||
| 1885 | Sweeny | Edward | T. | painter | 859 | Atlantic Av | |||
| 1885 | Sweeny | Elizabeth | widow | Joseph | 683 | 6th Av | |||
| 1885 | Sweeny | Hugh | driver | 938 | De Kalb Av | ||||
| 1885 | Sweeny | James | laborer | 394 | Central Av | ||||
| 1885 | Sweeny | James | teas | 149 | Lexington Ave | ||||
| 1885 | Sweeny | James | C. | 384 | Bridge | ||||
| 1885 | Sweeny | John | clerk | 199 | Leonard | ||||
| 1885 | Sweeny | John | clerk | 293 | 17th | ||||
| 1885 | Sweeny | John | laborer | 97r | Clay | ||||
| 1885 | Sweeny | John | H. | clerk | 510 | 6th Av | |||
| 1885 | Sweeny | Joseph | teacher | 683 | 6th Av | ||||
| 1885 | Sweeny | Joseph | F. | clerk | 58 | Huron | |||
| 1885 | Sweeny | Mary | 199 | Leonard | |||||
| 1885 | Sweeny | Mary | widow | Patrick | 1459 | Broadway | |||
| 1885 | Sweeny | Michael | laborer | 387 | Hicks | ||||
| 1885 | Sweeny | Michael | J. | chemist | 125 | Concord | |||
| 1885 | Sweeny | Patrick | laborer | 308 | Kent Ave | ||||
| 1885 | Sweeny | Patrick | painter | 164 | N 6th | ||||
| 1885 | Sweeny | Peter | J. | sec. | 874 | Fulton | 64 | Broadway, NY | |
| 1885 | Sweeny | Thomas | florist | 683 | 6th Av | ||||
| 1885 | Sweeny | Timothy | printer | 107 | N 6th | ||||
| 1885 | Sweeny | William | foreman | 39 | Meeker Ave | ||||
| 1896 | Sweeney | John | laborer | 38 | Dikeman | ||||
| 1896 | Sweeny | Ambrose | A. | stevedore | 489 | 10th | |||
| 1896 | Sweeny | D. | A. | printer | 915 | Gates | |||
| 1896 | Sweeny | Edwd | paver | 174 | 42nd | ||||
| 1896 | Sweeny | Edwd | F. | printer | 915 | Gates | |||
| 1896 | Sweeny | Edwd | J. | ins. | 169 | Decatur | 158 | Reade NY | |
| 1896 | Sweeny | Edwd | P. | bookkpr. | 403 | 8th | |||
| 1896 | Sweeny | Frank | A. | barkeeper | 5 | Hamilton Ave | |||
| 1896 | Sweeny | Frank | L. | clerk | 169 | Decatur | |||
| 1896 | Sweeny | Honora | R. | principal | 393 | 8th | |||
| 1896 | Sweeny | Hugh | shoemaker | 143 | Navy | ||||
| 1896 | Sweeny | Jas. | engineer | 10 | Elizabeth Pl | ||||
| 1896 | Sweeny | Jas. | ironmoulder | 24 | N Elliott Pl | ||||
| 1896 | Sweeny | Jas. | plumber | 260 | Floyd | ||||
| 1896 | Sweeny | John | E. | confectioner | 263 | Park Ave | |||
| 1896 | Sweeny | Michl | gardener | 265 | 23rd | ||||
| 1896 | Sweeny | Patrick | bricklayer | 214 | 46th | ||||
| 1896 | Sweeny | Patrick | clerk | 96 | 3rd Pl | ||||
| 1896 | Sweeny | Peter | tanner | r 136 | N Portland Ave | ||||
| 1896 | Sweeny | Stephen | clerk | 124 | 2nd Pl | ||||
| 1896 | Sweeny | Wm. | papercutter | 280 | Furman | ||||
| 1899 | Sweeney | David | 38 | Dikeman | |||||
| 1899 | Sweeny | Bernard | roofer | 791 | Kent Ave | ||||
| 1899 | Sweeny | Danl | A. | printer | 227 | Reid Ave | |||
| 1899 | Sweeny | Edwd | F. | pressman | 195 | Cornelia | |||
| 1899 | Sweeny | Edwd | T. | painter | 859 | Atlantic Av | |||
| 1899 | Sweeny | Eliza | J. | dressmaker | 345 | Cumberland | |||
| 1899 | Sweeny | Fannie | widow | Edwd | 64 | Vernon Ave | |||
| 1899 | Sweeny | Frank | 354 | Adelphi | |||||
| 1899 | Sweeny | Hugh | watchman | 659 | Myrtle Ave | ||||
| 1899 | Sweeny | Jas. | police | 71 | Carroll | ||||
| 1899 | Sweeny | Jas. | printer | 178 | 7th Av | ||||
| 1899 | Sweeny | Jas. | sampler | 70 | Poplar St | ||||
| 1899 | Sweeny | John | barber | 36 | Walworth | ||||
| 1899 | Sweeny | John | telegrapher | 234 | 8th | ||||
| 1899 | Sweeny | Kate | widow | Hy | 534 | Broadway | |||
| 1899 | Sweeny | Michl | engineer | 164 | Douglass | ||||
| 1899 | Sweeny | Nora | widow | Patrick | 289 | Pacific | |||
| 1899 | Sweeny | Richd | 124 | 5th Ave | |||||
| 1899 | Sweeny | Robert | plumber | 123 | 2nd Pl | ||||
| 1899 | Sweeny | Wm. | H. | teas | 287 | Carlton Av | |||
| 1899 | Sweeny | Wm. | J. | sailor | 34 | Nostrand Ave | |||
| 1900 | Sweeney | Alice | M | widow | James | 238 | Cumberland | ||
| 1900 | Sweeney | Alvin | H | clerk | 156 | Montague | |||
| 1900 | Sweeney | Ambrose | stevedore | 349 | Hoyt | ||||
| 1900 | Sweeney | Ann | widow | Dennis | 61 | Sullivan | |||
| 1900 | Sweeney | Bernard | bartender | 754 | Leonard | ||||
| 1900 | Sweeney | Bridget | D | teacher | 174 | Patchen Ave | |||
| 1900 | Sweeney | Catherine | dressmaker | 295 | Flatbush Ave | ||||
| 1900 | Sweeney | Catherine | widow | John | 784 | Manhattan Ave | |||
| 1900 | Sweeney | Charles | bartender | Kensington Walk, C. I. | |||||
| 1900 | Sweeney | Charles | fireman | 93 | Duffield | ||||
| 1900 | Sweeney | Charles | laborer | 10 | Weirfield | ||||
| 1900 | Sweeney | Charles | police | 626 | Grand | ||||
| 1900 | Sweeney | Daniel | laborer | 178 | Kingsland Ave | ||||
| 1900 | Sweeney | Daniel | molder | 84 | Henry | ||||
| 1900 | Sweeney | Daniel | ropemaker | 19 | Ten Eyck | ||||
| 1900 | Sweeney | David | bookkeeper | 234 | 7th | ||||
| 1900 | Sweeney | David | bookkeeper | 234 | 7th | ||||
| 1900 | Sweeney | Dennis | 174 | Patchen Ave | |||||
| 1900 | Sweeney | Dennis | laborer | 763 | Hicks | ||||
| 1900 | Sweeney | Edward | 881 | Grand | |||||
| 1900 | Sweeney | Edward | clerk | 550 | Metropolitan Ave | ||||
| 1900 | Sweeney | Edward | conductor | 187 | Shepherd Ave | ||||
| 1900 | Sweeney | Edward | laster | 115 | Bushwick Ave | ||||
| 1900 | Sweeney | Edward | manager | 243 | 41st | ||||
| 1900 | Sweeney | Edward | paver | 174 | 42nd | ||||
| 1900 | Sweeney | Edward | reporter | 145 | Lott | ||||
| 1900 | Sweeney | Edward | truckman | 109 | Skillman Ave | ||||
| 1900 | Sweeney | Edward | F | bookkeeper | 988 | Putnam Ave | |||
| 1900 | Sweeney | Edward | J | silkweaver | 334 | Park Ave | |||
| 1900 | Sweeney | Edward | M | tinner | 377 | Manhattan Ave | |||
| 1900 | Sweeney | Edward | W | printer | 400 | Decatur | |||
| 1900 | Sweeney | Eliza | J | dressmaker | 223 | Schermerhorn | |||
| 1900 | Sweeney | Eugene | bricklayer | 152 | Bergen | ||||
| 1900 | Sweeney | Eugene | watchman | 860 | Metropolitan Ave | ||||
| 1900 | Sweeney | Fannie | dressmaker | 434 | 9th | ||||
| 1900 | Sweeney | Fannie | widow | Edward | 70 | Vernon Ave | |||
| 1900 | Sweeney | Francis | electrician | 505 | Henry | ||||
| 1900 | Sweeney | Frank | laborer | 123 | Dikeman | ||||
| 1900 | Sweeney | Frank | laborer | 123 | Dikeman | ||||
| 1900 | Sweeney | Frank | musician | 287 | 59th | ||||
| 1900 | Sweeney | Frank | J | musician | 356 | Court | |||
| 1900 | Sweeney | George | butcher | 314 | Prospect Ave | ||||
| 1900 | Sweeney | George | clerk | 232 | St Marks Ave | ||||
| 1900 | Sweeney | George | coppersmith | 29 | Hall | ||||
| 1900 | Sweeney | George | W | clerk | 723 | Prospect Pl | |||
| 1900 | Sweeney | Hy | mason | 106 | Hull | ||||
| 1900 | Sweeney | Hy | P | conductor | 243 | 16th | |||
| 1900 | Sweeney | Herbert | barkeeper | 77 | N 7th | 139 | Grand | ||
| 1900 | Sweeney | Hester | dressmaker | 454 | Harman | ||||
| 1900 | Sweeney | Hugh | clerk | 296 | Manhattan | ||||
| 1900 | Sweeney | J | W | clerk | 356 | State | |||
| 1900 | Sweeney | James | 158 | Sackett | |||||
| 1900 | Sweeney | James | carpenter | 71 | Carroll | ||||
| 1900 | Sweeney | James | carpetlayer | 20 | Marcy Ave | ||||
| 1900 | Sweeney | James | clerk | 296 | Manhattan Ave | ||||
| 1900 | Sweeney | James | driver | 61 | Leonard | ||||
| 1900 | Sweeney | James | engineer | 2172 | Fulton | ||||
| 1900 | Sweeney | James | fireman | 393 | President | ||||
| 1900 | Sweeney | James | laborer | 172 | Hudson Ave | ||||
| 1900 | Sweeney | James | laborer | 58 | Huron | ||||
| 1900 | Sweeney | James | machinist | 73 | Engert Ave | ||||
| 1900 | Sweeney | James | manufacturer | 457 | McDonough | 66 | Water | ||
| 1900 | Sweeney | James | painter | 1179 | Putnam Ave | ||||
| 1900 | Sweeney | James | plasterer | 1378 | Gates Ave | ||||
| 1900 | Sweeney | James | plumber | 123 | Prince | ||||
| 1900 | Sweeney | James | printer | 274 | Division Ave | ||||
| 1900 | Sweeney | James | resturant | 651 | Marcy Ave | 37 | Beaver, Manhattan | ||
| 1900 | Sweeney | James | roofer | 90 | Hall | 318 | Park Ave | ||
| 1900 | Sweeney | James | tubemaker | 263 | Gold | ||||
| 1900 | Sweeney | James | E | plumber | 375 | Atlantic Ave | |||
| 1900 | Sweeney | James | F | laborer | 37 | Spencer | |||
| 1900 | Sweeney | James | J | clerk | 1552 | Broadway | |||
| 1900 | Sweeney | James | T | laborer | 680 | Bergen | |||
| 1900 | Sweeney | Jennie | M | widow | Edward | 802 | Warren | ||
| 1900 | Sweeney | John | 38 | Dikeman | |||||
| 1900 | Sweeney | John | 38 | Dikeman | |||||
| 1900 | Sweeney | John | 200 | John | |||||
| 1900 | Sweeney | John | 740 | Bergen | |||||
| 1900 | Sweeney | John | bartender | 21 | Poplar | ||||
| 1900 | Sweeney | John | carpenter | 132 | Beard | ||||
| 1900 | Sweeney | John | carpenter | 56th near 7th Ave | |||||
| 1900 | Sweeney | John | clerk | 241 | Graham | ||||
| 1900 | Sweeney | John | clerk | 36 | Walworth | ||||
| 1900 | Sweeney | John | conductor | 190 | 58th | ||||
| 1900 | Sweeney | John | driver | 164 | Douglass | ||||
| 1900 | Sweeney | John | grocer | 67 | Douglass | ||||
| 1900 | Sweeney | John | laborer | 373 | Harman | ||||
| 1900 | Sweeney | John | laborer | 53 | Hudson Ave | ||||
| 1900 | Sweeney | John | lettercarrier | 109 | Magenta | ||||
| 1900 | Sweeney | John | machinist | 48 | Clymer | ||||
| 1900 | Sweeney | John | police | 505 | Henry | ||||
| 1900 | Sweeney | John | stonecutter | Canarsie Lane | |||||
| 1900 | Sweeney | John | tel | 234A | 7th | ||||
| 1900 | Sweeney | John | truckman | 289 | Pacific | ||||
| 1900 | Sweeney | John | upholsterer | 55 | Franklin | ||||
| 1900 | Sweeney | John | D | carpenter | 50 | Eldert | |||
| 1900 | Sweeney | John | F | clerk | 334 | Park Ave | |||
| 1900 | Sweeney | John | F | laborer | 161 | Columbia | |||
| 1900 | Sweeney | John | F | manager | 362 | Douglass | |||
| 1900 | Sweeney | John | J | musician | 356 | Court | |||
| 1900 | Sweeney | John | M | engineer | 243 | 16th | |||
| 1900 | Sweeney | John | W | clerk | 356 | State | |||
| 1900 | Sweeney | Julia | widow | Peter | 1364 | Gates Ave | |||
| 1900 | Sweeney | Kate | widow | Hy | 251 | Adams | |||
| 1900 | Sweeney | Lawrence | laborer | 36 | Walworth | ||||
| 1900 | Sweeney | Louis | clerk | 705A | Madison | ||||
| 1900 | Sweeney | Louisa | widow | William | 307 | Floyd | |||
| 1900 | Sweeney | Lucy | teacher | 434 | 9th | ||||
| 1900 | Sweeney | Margaret | widow | Cornelius | Cropsey Ave near Bay 23rd | ||||
| 1900 | Sweeney | Maria | dressmaker | 43 | Douglass | ||||
| 1900 | Sweeney | Martha | cigars | 430 | 4th Ave | ||||
| 1900 | Sweeney | Mary | widow | Bernard | 545 | Myrtle Ave | |||
| 1900 | Sweeney | Mary | widow | Hugh | 45 | Gold | |||
| 1900 | Sweeney | Mary | widow | Marvin | 164 | Dean | |||
| 1900 | Sweeney | Mary | J | manufacturer | 152 | Bergen | 246 | Fulton | |
| 1900 | Sweeney | Michael | 187 | Shephard Ave | |||||
| 1900 | Sweeney | Michael | laborer | 255 | Hudson Ave | ||||
| 1900 | Sweeney | Michael | laborer | 1238 | Union | ||||
| 1900 | Sweeney | Michael | street cleaner | 129 | 3rd Ave | ||||
| 1900 | Sweeney | Michael | J | machinist | 102 | Front | |||
| 1900 | Sweeney | Miles | musician | 287 | 59th | ||||
| 1900 | Sweeney | Miles | steward | 217 | Sackett | ||||
| 1900 | Sweeney | Miles | H | plumber | 1231 | 46th | |||
| 1900 | Sweeney | Nicholas | painter | 104 | 55th | ||||
| 1900 | Sweeney | Owen | driver | 97 | Harrison | ||||
| 1900 | Sweeney | P | liquors | 287 | Myrtle Ave | ||||
| 1900 | Sweeney | P | president | 233 | Union | 33 | Degraw | ||
| 1900 | Sweeney | Patrick | bricklayer | 214 | 46th | ||||
| 1900 | Sweeney | Patrick | carpenter | 56th near 7th Ave | |||||
| 1900 | Sweeney | Patrick | iron chipper | 109 | Newell | ||||
| 1900 | Sweeney | Patrick | laborer | 696 | Bergen | ||||
| 1900 | Sweeney | Patrick | laborer | 113 | Bush | ||||
| 1900 | Sweeney | Patrick | painter | 152 | Bergen | ||||
| 1900 | Sweeney | Patrick | waiter | 410 | Wythe Ave | ||||
| 1900 | Sweeney | Patrick | E | tilesetter | 1364 | Gates Ave | |||
| 1900 | Sweeney | Patrick | J | provisions | 233 | Union | 35 | Degraw | |
| 1900 | Sweeney | Peter | awnings | 58 | Middagh | ||||
| 1900 | Sweeney | Peter | clerk | 58 | Huron | ||||
| 1900 | Sweeney | Peter | B | bluestone | 309 | Van Buren | Broadway, Manhattan | ||
| 1900 | Sweeney | Philip | laborer | 810R | Kent Ave | ||||
| 1900 | Sweeney | Ralph | realestate | 968 | Lafayette Ave | ||||
| 1900 | Sweeney | Richard | M | plumber | 105 | 5th Ave | |||
| 1900 | Sweeney | Robert | plumber | 123 | 2nd Pl | ||||
| 1900 | Sweeney | Robert | stevedore | 10 | Wolcott | ||||
| 1900 | Sweeney | Robert | H | waiter | 237 | Gold | |||
| 1900 | Sweeney | Stephen | agent | 276 | Manhattan Ave | ||||
| 1900 | Sweeney | Terrance | 155 | Withers | |||||
| 1900 | Sweeney | Terrance | carpenter | 705A | Madison | ||||
| 1900 | Sweeney | Theo. | chinaware | 126 | Park Pl | ||||
| 1900 | Sweeney | Theo. | T | clerk | 126 | Park Pl | |||
| 1900 | Sweeney | Thomas | 109A | Somers | |||||
| 1900 | Sweeney | Thomas | clerk | 806 | Bergen | ||||
| 1900 | Sweeney | Thomas | clerk | 47 | State | ||||
| 1900 | Sweeney | Thomas | cooper | 113 | Butler | ||||
| 1900 | Sweeney | Thomas | engineer | 739 | Decatur | ||||
| 1900 | Sweeney | Thomas | fireman | 428 | Willoughby Ave | ||||
| 1900 | Sweeney | Thomas | laborer | 923 | 2nd Ave | ||||
| 1900 | Sweeney | Thomas | paper | 448A | 17th | ||||
| 1900 | Sweeney | Thomas | typewriter | 145 | N 7th | ||||
| 1900 | Sweeney | Vaiden | B | printer | 245 1/2 | Bainbridge | |||
| 1900 | Sweeney | W H, Co. | manufacturer | 66 | Water | ||||
| 1900 | Sweeney | William | carrier | 185 | Concord | ||||
| 1900 | Sweeney | William | clerk | 359 | Quincy | ||||
| 1900 | Sweeney | William | engineer | 226 | 7th Ave | ||||
| 1900 | Sweeney | William | harness | 77 | Bridge | ||||
| 1900 | Sweeney | William | laborer | 740 | Bergen | ||||
| 1900 | Sweeney | William | laborer | 581 | Flushing Ave | ||||
| 1900 | Sweeney | William | A | fireman | 350 | Lafayette Ave | |||
| 1900 | Sweeney | William | F | papercutter | 157 | 5th Ave | |||
| 1900 | Sweeney | William | H | com. mer. | 156 | Montague | |||
| 1900 | Sweeney | William | H | musician | 687 | Degraw | |||
| 1900 | Sweeney | William | M | laborer | 113 | King | |||
| 1900 | Sweeney | William Jr | clerk | 740 | Bergen | ||||
| 1900 | Sweeny | Ann | widow | Thomas | 94 | 3rd | |||
| 1900 | Sweeny | Ann | widow | Thomas | 94 | 3rd | |||
| 1900 | Sweeny | Charles | B | 215 | Lafayette Ave | ||||
| 1900 | Sweeny | Charles | J | 725 | Union | ||||
| 1900 | Sweeny | Chas. | B. | 215 | Lafayette Ave | ||||
| 1900 | Sweeny | Chas. | J. | 725 | Union St | ||||
| 1900 | Sweeny | Danl | A. | printer | 227 | Reid Ave | |||
| 1900 | Sweeny | Daniel | A | printer | 227 | Reid Ave | |||
| 1900 | Sweeny | Edgar | J. | clerk | 752 | Fulton | |||
| 1900 | Sweeny | Edgar | J | clerk | 752 | Fulton | |||
| 1900 | Sweeny | Edwd | J. | broker | 169 | Decatur | 158 | Read, NY | |
| 1900 | Sweeny | Edward | J | broker | 169 | Decatur | 158 | Read, Manhattan | |
| 1900 | Sweeny | Edwin | T. | painter | 859 | Atlantic Av | |||
| 1900 | Sweeny | Edwin | T | painter | 859 | Atlantic Ave | |||
| 1900 | Sweeny | Francis | J. | painter | 859 | Atlantic Av | |||
| 1900 | Sweeny | Francis | J | painter | 859 | Atlantic Ave | |||
| 1900 | Sweeny | George | salesman | 57 | S Elliott Pl | ||||
| 1900 | Sweeny | George | salesman | 57 | S Elliott Pl | ||||
| 1900 | Sweeny | George | A. | driver | 859 | Atlantic Av | |||
| 1900 | Sweeny | George | A | driver | 859 | Atlantic Ave | |||
| 1900 | Sweeny | H. | R. | principal | 393 | 8th | |||
| 1900 | Sweeny | H | R | principal | 393 | 8th | |||
| 1900 | Sweeny | James | laborer | 255 | St Marks Ave | ||||
| 1900 | Sweeny | James | marble polisher | 739 | Marcy Ave | ||||
| 1900 | Sweeny | James | stevedore | 93 | 2nd | ||||
| 1900 | Sweeny | James | F | 766 | Monroe | ||||
| 1900 | Sweeny | James | F | bicycles | 37 | Spencer | 1285 | Bedford Ave | |
| 1900 | Sweeny | Jas. | lab. | 255 | St. Marks Ave | ||||
| 1900 | Sweeny | Jas. | marble polisher | 739 | Marcy Ave | ||||
| 1900 | Sweeny | Jas. | stevedore | 93 | 2nd | ||||
| 1900 | Sweeny | Jas. | F. | 766 | Monroe St | ||||
| 1900 | Sweeny | Jas. | F. | bicycles | 37 | Spencer | 1285 | Bedford Av | |
| 1900 | Sweeny | Jeremiah | rubberworker | 361 | Flushing Ave | ||||
| 1900 | Sweeny | Jeremiah | rubberworker | 361 | Flushing Ave | ||||
| 1900 | Sweeny | John | lab. | 359 | St Marks Ave | ||||
| 1900 | Sweeny | John | laborer | 359 | St Marks Ave | ||||
| 1900 | Sweeny | Jos. | F. | brakeman | 253 | Harrison | |||
| 1900 | Sweeny | Jos. | J. | 406 | 2nd | ||||
| 1900 | Sweeny | Joseph | F | brakeman | 253 | Harrison | |||
| 1900 | Sweeny | Joseph | J | 406 | 2nd | ||||
| 1900 | Sweeny | Maria | widow | Patrick | 181 | 12th | |||
| 1900 | Sweeny | Maria | widow | Patrick | 181 | 12th | |||
| 1900 | Sweeny | Mary | 66 | Clark | |||||
| 1900 | Sweeny | Mary | 66 | Clark | |||||
| 1900 | Sweeny | Mary | J. | childrens wear | 152 | Bergen | 245 | Warren | |
| 1900 | Sweeny | Mary | J | childrens wear | 152 | Bergen | 245 | Warren | |
| 1900 | Sweeny | Michael | driver | 13 | 3rd | ||||
| 1900 | Sweeny | Michael | driver | 13 | 3rd | ||||
| 1900 | Sweeny | Patrick | lab. | 628 | Classon Av | ||||
| 1900 | Sweeny | Patrick | laborer | 628 | Classon Ave | ||||
| 1900 | Sweeny | Patrick | motorman | 201 | W 9th | ||||
| 1900 | Sweeny | Patrick | motorman | 201 | W 9th | ||||
| 1900 | Sweeny | Peter | J | commisioner | 712 | Carroll | |||
| 1900 | Sweeny | Peter | J. | commissioner | 712 | Carroll | |||
| 1900 | Sweeny | Richard | shoemaker | 121 | Marcy Ave | ||||
| 1900 | Sweeny | Richard | shoemaker | 121 | Marcy Ave | ||||
| 1900 | Sweeny | Rose | grocer | 9 | Bergen | ||||
| 1900 | Sweeny | Rose | grocer | 9 | Bergen | ||||
| 1900 | Sweeny | Timothy | hotel | 111 | Clymer | 91 | S 8th | ||
| 1900 | Sweeny | Timothy | hotel | 111 | Clymer | 91 | S 8th | ||
| 1900 | Sweeny | William | builder | 92 | Summit | ||||
| 1900 | Sweeny | William | E | clerk | 859 | Atlantic Ave | |||
| 1900 | Sweeny | William | H | realestate | 40th near 12th Ave | 186 | Benson | ||
| 1900 | Sweeny | Wm. | bldr. | 92 | Summit | ||||
| 1900 | Sweeny | Wm. | E. | clerk | 859 | Atlantic Av | |||
| 1900 | Sweeny | Wm. | H. | real estate | 40th near 12th Av | 186 | Benson | ||
| 1907 | Sweeny | Alvin | H. | clerk | 85 | Pierrepont | |||
| 1907 | Sweeny | Catherine | widow | Michael | E 28th near Clarendon Rd | ||||
| 1907 | Sweeny | Elizabeth | widow | 232 | Spencer | ||||
| 1907 | Sweeny | George | F. | salesman | Av N near E 5th | ||||
| 1907 | Sweeny | H. | R. | 393 | 8th | ||||
| 1907 | Sweeny | Hy | P. | machinist | 243 | 16th | |||
| 1907 | Sweeny | John | H. | clerk | 456A | 9th | |||
| 1907 | Sweeny | John | L. | electrician | 1193 | Fulton | |||
| 1907 | Sweeny | John | M. | machinist | 253 | Rutland Rd | |||
| 1907 | Sweeny | Martha | candy | 430 | 4th Av | ||||
| 1907 | Sweeny | Patrick | bricklayer | 33? | 46th | ||||
| 1907 | Sweeny | Thomas | fireman | 428 | Willoughby Ave | ||||
| 1907 | Sweeny | William | H. | immig. bureau | 85 | Pierrepont | Ellis Island | ||
| 1913 | Sweeny | A. | J. | garage | 704 | E 22nd | 2184 | Clarendon Rd | |
| 1913 | Sweeny | Ben | P. | 620 | 3rd | ||||
| 1913 | Sweeny | Charles | B. | clerk | 186 | Prospect Pl | |||
| 1913 | Sweeny | Daniel | J. | clerk | 279 | 6th Av | |||
| 1913 | Sweeny | E. | 120 | Franklin | |||||
| 1913 | Sweeny | Elizabeth | widow | 232 | Spencer | ||||
| 1913 | Sweeny | George | architect | 8 | Rutland Rd | ||||
| 1913 | Sweeny | Gilbert | C. | salesman | 617 | Flatbush Ave | |||
| 1913 | Sweeny | H. | R. | 393 | 8th | ||||
| 1913 | Sweeny | John | M. | 253 | Rutland Rd | ||||
| 1913 | Sweeny | M. | L. | nurse | 250 | Cumberland | |||
| 1913 | Sweeny | Mary | widow | 329 | Henry | ||||
| 1913 | Sweeny | Mary | E. | oper. | 2329 | Bedford Av | |||
| 1913 | Sweeny | T. | H. | lawyer | 207 | Rodney | |||
| 1913 | Sweeny | Thomas | 453 | Bainbridge | |||||
| 1930 | Sweeney | Alice | 164 | Richards | |||||
| 1930 | Sweeney | Anna | 228 | 7th Ave | |||||
| 1930 | Sweeney | Anna | V | Miss | 170 | New York Ave | |||
| 1930 | Sweeney | Anthony | F | 128 | E 42nd | ||||
| 1930 | Sweeney | Bernadette | M | Miss | 92 | Hawthorne | |||
| 1930 | Sweeney | Bernard | F | 45 | Sterling Pl | ||||
| 1930 | Sweeney | Betty | 549 | 72nd | |||||
| 1930 | Sweeney | Catherine | Mrs | 619 | Morgan Ave | ||||
| 1930 | Sweeney | Catherine | E | Miss | 1008 | Cortelyou Rd | |||
| 1930 | Sweeney | Catherine | T | 512 | Warren | ||||
| 1930 | Sweeney | Catherine | V | 387 | 16th | ||||
| 1930 | Sweeney | Charles | F | 905 | E 38th | ||||
| 1930 | Sweeney | Coal Sales Co. | coal | 189 | Montague | ||||
| 1930 | Sweeney | Contracting Co., Inc. | contractor | 87 | Fenimore | ||||
| 1930 | Sweeney | D | J | 50 | Plaza | ||||
| 1930 | Sweeney | Dorothy | Miss | 1785 | E 48th | ||||
| 1930 | Sweeney | E | C | glazier | 2226 | Albemarle Rd | |||
| 1930 | Sweeney | E | M | Miss | 53 | Remsen | |||
| 1930 | Sweeney | E | Willard | 749 | Eastern Pkwy | ||||
| 1930 | Sweeney | Edward | 4 | Evergreen Pl | |||||
| 1930 | Sweeney | Edward | C | 618 | E 21st | ||||
| 1930 | Sweeney | Edward | F | 626 | Lafayette Ave | ||||
| 1930 | Sweeney | Edward | F | lawyer | 3619 | Flatlands Ave | |||
| 1930 | Sweeney | Edward | J | 334 | Park Ave | ||||
