Please note: This listing may contain errors. Additionally, the Directory itself made frequent use of abbreviations and did not always specify whether an address was a "St", "Av", "Pl", "Rd", etc...Where this designation was omitted, I assumed it referred to a "St" or street.
Use your browser's "Find" command to locate a specific name or address
| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1824 | Sweeney | Patrick | drover | 20 | Water | |||
| 1825 | Sweeney | Patrick | drover | 20 | Water | |||
| 1826 | Sweeney | James | laborer | 17 | Main | |||
| 1826 | Sweeney | John | laborer | Little near Plymouth | ||||
| 1826 | Sweeney | Patrick | drover | 20 | Water | |||
| 1830 | Sweeney | James | laborer | Jackson corner John | ||||
| 1830 | Sweeney | Patrick | sun of Liberty Hotel | 77 | Prospect | |||
| 1830 | Sweeney | William | 98 | Front | ||||
| 1831 | Sweeney | John | Adams near Front | |||||
| 1831 | Sweeney | Mic | laborer | 56 | Jackson | |||
| 1831 | Sweeney | Patrick | sun of Liberty Hotel | 77 | Prospect | |||
| 1832 | Sweeney | John | Adams near Front | |||||
| 1832 | Sweeny | Michael | laborer | 56 | Jackson | |||
| 1832 | Sweeny | Patrick | sun of Libery Hotel | 77 | Prospect | |||
| 1833 | Sweeny | James | 56 | Jackson | ||||
| 1833 | Sweeny | James | ropemaker | Livingston c. Red Hook Lane | ||||
| 1833 | Sweeney | John | Adams near Front | |||||
| 1833 | Sweeny | Patrick | sun of Liberty Hotel | 77 | Prospect | |||
| 1834 | Sweeney | James | ropemaker | Livingston near Red Hook Lane | ||||
| 1834 | Sweeney | John | laborer | 40 | Adams | |||
| 1835 | Sweeney | George | Jay near Water | |||||
| 1835 | Sweeney | James | ropemaker | 161 | Sands | |||
| 1835 | Sweeney | James | paver | 284 | Water | |||
| 1835 | Sweeney | John | laborer | Jay near Water | ||||
| 1835 | Sweeney | Michael | Jay near Water | |||||
| 1835 | Sweeney | Patrick | drover | York near Adams | ||||
| 1840 | Sweeney | Daniel | milkman | Bergen near Nevins | ||||
| 1840 | Sweeney | George | carpenter | Wallabout c. Williamsburgh Rd | ||||
| 1840 | Sweeney | James | ropemaker | 161 | Prospect | |||
| 1840 | Sweeney | John | hotel | Wallabout c. Williamsburgh Rd | ||||
| 1840 | Sweeney | John | lighterman | 158 | Furman | |||
| 1840 | Sweeney | John | refectory | 7 | Prospect | Manhattan | ||
| 1840 | Sweeney | Michael | Wallabout c. Williamsburgh Rd | |||||
| 1841 | Sweeney | Edward | laborer | Little opp Plymouth | ||||
| 1841 | Sweeney | George | stevedore | 82 | Boerum | |||
| 1841 | Sweeney | George | carpenter | Wallabout c. Williamsburgh Rd | ||||
| 1841 | Sweeney | John | hotel | Wallabout c. Williamsburgh Rd | ||||
| 1841 | Sweeney | John | lighterman | 158 | Furman | |||
| 1841 | Sweeney | Michael | Wallabout c. Williamsburgh Rd | |||||
| 1841 | Sweeney | William | laborer | Gold near Tillary | ||||
| 1844 | Sweeney | Catherine | widow | 138 | Johnson | |||
| 1844 | Sweeney | Edward | laborer | Plymouth near Little | ||||
| 1844 | Sweeney | Jno | Columbia Hotel | Atlantic cor. Columbia | ||||
| 1844 | Sweeney | John Jr. | stevedore | 158 | Furman | |||
| 1844 | Sweeney | Michael | Flushing Ave near Kent | |||||
| 1844 | Sweeney | Patrick | laborer | 78 | Concord | |||
| 1844 | Sweeney | Thomas | laborer | Wallabout c. Williamsburg Rd | ||||
| 1844 | Sweeney | William | laborer | Gold near Tillary | ||||
| 1846 | Sweeney | Edward | laborer | 286 | Plymouth | |||
| 1846 | Sweeney | George | 2nd Ward Hotel | York c. Pearl | ||||
| 1846 | Sweeney | James | Flushing Ave near Bedford Ave | |||||
| 1846 | Sweeney | John | Columbia Hotel | Atlantic c. Columbia | ||||
| 1846 | Sweeney | John | stevedore | 151 | Furman | |||
| 1846 | Sweeny | Michael | Flushing Ave c. Williamsburg Rd | |||||
| 1846 | Sweeny | Patrick | laborer | Jackson c. Marshall | ||||
| 1848 | Sweeney | Aleck | Baltic near Hoyt | |||||
| 1848 | Sweeny | Alexander | peddler | Baltic near Myrtle | ||||
| 1848 | Sweeny | Arthur | mason | Baltic near Hoyt | ||||
| 1848 | Sweeney | Bridget | widow | 71 | Main | |||
| 1848 | Sweeney | Catherine | widow, confectioner | 54 | Baltic | |||
| 1848 | Sweeney | Catherine | widow | 6 | Franklin Pl | |||
| 1848 | Sweeny | Catherine | widow | 6 | Franklin Pl | |||
| 1848 | Sweeney | Daniel | laborer | 19 | Adams | |||
| 1848 | Sweeney | Dennis | boatman | Columbia c. Congress | ||||
| 1848 | Sweeney | Edward | laborer | 288 | Plymouth | |||
| 1848 | Sweeney | George | 2nd Ward Hotel | Pearl c. York | ||||
| 1848 | Sweeney | George | laborer | Smith near Penny Bridge | ||||
| 1848 | Sweeney | James | carpenter | Howards Alley Main St ferry | ||||
| 1848 | Sweeney | James | laborer | 44 | Main | |||
| 1848 | Sweeny | John | 123 | Smith | ||||
| 1848 | Sweeny | John | Columbia Hotel | Atlantic c. Columbia | ||||
| 1848 | Sweeney | John | tailor | 16 | Plymouth | |||
| 1848 | Sweeney | John | laborer | Smith near Penny Bridge | ||||
| 1848 | Sweeney | John | Columbia Hotel | Atlantic near Columbia | ||||
| 1848 | Sweeney | John | 123 | Smith | ||||
| 1848 | Sweeney | Margaret | widow | 217 | Bridge | |||
| 1848 | Sweeney | Margaret | widow | Kent near Myrtle | ||||
| 1848 | Sweeney | Mrs | widow | Kent near Myrtle | ||||
| 1848 | Sweeney | Patrick | pedlar | 183 | York | |||
| 1848 | Sweeney | Peter | stagedriver | Franklin near Flushing | ||||
| 1848 | Sweeney | Philip | laborer | 219 | Front | |||
| 1848 | Sweeney | S | widow | Kent near Myrtle Ave | ||||
| 1849 | Sweeney | Alec | Baltic near Hoyt | |||||
| 1849 | Sweeny | Alexander | peddler | Baltic near Myrtle | ||||
| 1849 | Sweeny | Arthur | mason | Baltic near Hoyt | ||||
| 1849 | Sweeney | Bridget | widow | 71 | Main | |||
| 1849 | Sweeney | Catherine | widow confections | 54 | Baltic | |||
| 1849 | Sweeney | Catherine | Harrison near Columbia | |||||
| 1849 | Sweeny | Catherine | widow | 6 | Franklin Pl | |||
| 1849 | Sweeney | Daniel | laborer | 19 | Adams | |||
| 1849 | Sweeney | Daniel | laborer | Adams near Water | ||||
| 1849 | Sweeney | Dennis | lighterman | Columbia near Congress | ||||
| 1849 | Sweeney | Edward | laborer | 288 | Plymouth | |||
| 1849 | Sweeney | Edward | laborer | Water near Bridge | ||||
| 1849 | Sweeney | George | laborer | Smith near Penny Bridge | ||||
| 1849 | Sweeney | George | 2nd Ward Hotel | Pearl c. York | ||||
| 1849 | Sweeney | George | lighterman | 34 | Cottage Row, Furman | |||
| 1849 | Sweeney | James | carpenter | Howards Alley Main St ferry | ||||
| 1849 | Sweeney | James | laborer | 44 | Main | |||
| 1849 | Sweeney | James | laborer | Hickory near Classon Ave | ||||
| 1849 | Sweeney | James | laborer | Kent near Myrtle | ||||
| 1849 | Sweeney | John | laborer | Smith near Penny Bridge | ||||
| 1849 | Sweeney | John | Columbia Hotel | Atlantic near Columbia | ||||
| 1849 | Sweeney | John | 123 | Smith | ||||
| 1849 | Sweeney | John | tailor | 16 | Plymouth | |||
| 1849 | Sweeney | John | laborer | Columbia near Harrison | ||||
| 1849 | Sweeney | John | tailor | Plymouth near Hudson | ||||
| 1849 | Sweeney | John | South Ferry Hotel | 361 | Fulton, opp City Hall | |||
| 1849 | Sweeney | Margaret | widow | Kent near Myrtle | ||||
| 1849 | Sweeney | Margaret | widow | Bridge c. Tillary | ||||
| 1849 | Sweeney | Patrick | pedlar | 183 | York | |||
| 1849 | Sweeney | Peter | stagedriver | Franklin near Flushing | ||||
| 1849 | Sweeney | Peter | porter | 12 | Talman | |||
| 1849 | Sweeney | Philip | laborer | 219 | Front | |||
| 1849 | Sweeney | S | widow | Kent near Myrtle Ave | ||||
| 1849 | Sweeney | William | laborer | Carroll near Myrtle | ||||
| 1849 | Sweeney | William | contractor | 152 | Carroll |
© Copyright 2000 by Raymond P. Maiara - All Rights Reserved