| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1825 | Austin | glass manuf | District | |||||
| 1825 | Austin | Josiah | laborer | Adams near Myrtle | ||||
| 1826 | Austin | glass manuf | District St | |||||
| 1829 | Austin | Mrs. S | E | 52 | Willow | |||
| 1830 | Austin | Mrs. S | E | 52 | Willow | |||
| 1831 | Austin | Mrs. S | E | 52 | Willow | |||
| 1832 | Austin | Mrs. S | E | 52 | Willow | |||
| 1833 | Austin | Mrs. S | E | 52 | Willow | |||
| 1834 | Austin | Mrs. S | E | 52 | Willow | |||
| 1835 | Austin | Mrs. S | E | 52 | Willow | |||
| 1843 | Austin | Andrew | Atlantic near Columbia | |||||
| 1843 | Austin | Daniel | merchant | 52 | Willow | Manhattan | ||
| 1843 | Austin | John | carpenter | Water near Main | ||||
| 1843 | Austin | Louisa | widow | Atlantic near Bond | ||||
| 1843 | Austin | Sarah | E | 52 | Willow | |||
| 1843 | Austin | Theodore | marketman | 144 | Nassau | |||
| 1843 | Austin | Thomas | seaman | 201 | Sands near Jackson | |||
| 1846 | Austin | D | tailor | 15 | Willow | |||
| 1846 | Austin | Henry | tinsmith | Kelsey near Columbia | ||||
| 1846 | Austin | John | carpenter | Water near Main | ||||
| 1846 | Austin | Joseph | tinman | 154 | York | |||
| 1846 | Austin | Peter | laborer | 11 | Jay | |||
| 1846 | Austin | S | E | widow | 52 | Willow | ||
| 1846 | Austin | Theodore | marketman | 182r | Jay |
© copyright 1998, 1999 & 2000 by Raymond P. Maiara - All Rights Reserved